Finding housing in New York, made easy.

Whether you want to rent or buy, we’ve got you covered

with our ultimate guide to housing.

Finding an affordable home in New York City is a challenging endeavor. We’ve compiled a list of the most affordable and most expensive neighborhoods to buy in, based on median home prices by number of bedrooms. You can sort by each column to find something within your budget. Click on the Neighborhood names to get detailed information on each neighborhood, including school ratings, photos, crime rankings, and more. And if you want to sort neighborhoods by additional criteria, check out our Neighborhood Explorer.

Neighborhood Studio/1 BR 2 BR 3 BR 4 BR
Nolita $1,000,000 $3,363,000 $7,700,000 $14,800,000
Dumbo $1,050,000 $1,620,000 $1,620,000 $5,995,000
Financial District $1,120,000 $1,120,000 $3,673,000 $6,875,0000
Astoria $80,000 $520,000 $85,000 $395,000
Concourse $173,000 $312,000 $367,000 $412,000
City Island $250,000 $425,000 $550,000 $721,000
Marble Hill $518,000 $541,000 $700,000 $783,000
Maspeth $269,000 $542,000 $689,000 $800,000
Brooklyn Navy Yard $635,000 $695,000 $732,000 $805,000
Inwood $339,000 $530,000 $765,000 $960,000
Jackson Heights $325,000 $449,000 $905,000 $999,000
Koreatown $549,000 $759,000 $765,000 $1,049,000
Flatbush $450,000 $702,000 $958,000 $1,125,000
Hamilton Heights $426,000 $575,000 $600,000 $1,300,000
Bushwick $585,000 $865,000 $1,195,000 $1,395,000
Fieldston $175,000 $340,000 $648,000 $1,480,000
Bedford-Stuyvesant $625,000 $899,000 $917,000 $1,600,000
Long Island City $875,000 $1,350,000 $1,488,000 $1,675,000
Greenpoint $795,000 $1,498,000 $2,100,000 $2,200,000
Clinton Hill $685,000 $1,100,000 $1,635,000 $2,225,000
Morningside Heights $535,000 $725,000 $1,343,000 $2,350,000
Lower East Side $799,000 $1,400,000 $1,995,000 $2,400,000
Gowanus $820,000 $1,585,000 $2,295,000 $2,572,000
Fort Greene $700,000 $1,399,000 $175,000 $2,800,000
Carroll Gardens $749,000 $1,196,000 $2,150,000 $2,850,000
Harlem $598,000 $899,000 $1,420,000 $2,900,000
Murray Hill $835,000 $1,495,000 $2,645,000 $3,103,000
Boerum Hill $800,000 $1,240,000 $2,100,000 $3,197,000
East Harlem $625,000 $795,000 $795,000 $3,495,000
Downtown Brooklyn $852,000 $1,375,000 $2,225,000 $3,775,000
Cobble Hill $525,000 $1,340,000 $1,635,000 $4,100,000
Brooklyn Heights $759,000 $1,595,000 $2,725,000 $4,826,000
East Village $899,000 $1,650,000 $2,948,000 $4,895,000
Hell’s Kitchen $999,000 $1,800,000 $3,398,000 $5,500,000
Garment District $975,000 $2,198,000 $3,950,000 $5,500,000
Battery Park City $745,000 $1,895,000 $3,183,000 $5,500,000
Kips Bay $850,000 $2,182,000 $3,895,000 $6,250,000
Noho $999,000 $2,700,0000 $5,450,000 $6,995,00
Meatpacking District $992,000 $3,148,000 $6,373,000 $7,700,000
Flatiron District $1,372,000 $2,717,000 $4,750,000 $9,000,000
Chinatown $1,329,000 $1,872,000 $3,745,000 $9,250,000
Gramercy Park $946,000 $1,930,000 $3,545,000 $9,598,000
Chelsea $1,195,000 $2,625,000 $5,020,000 $9,650,000
Greenwich Village $1,197,000 $1,197,000 $3,999,000 $9,723,000
Midtown $1,200,000 $2,495,000 $6,440,000 $9,799,000
Little Italy $925,000 $955,000 $1,720,000
Nomad $1,670,000 $2,875,000 $5,200,000 $17,890,000
Park Slope $685,000 $1,175,000 $2,325,000 $3,688,000
Prospect Heights $690,000 $1,235,000 $1,975,000 $2,888,000
Red Hook $1,055,000 $1,138,000 $1,900,000 $2,675,000
Riverdale $225,000 $365,000 $645,000 $1,187,000
Roosevelt Island $685,000 $1,040,000 $1,395,000 $1,650,000
Soho $1,415,000 $3,472,000 $5,775,000 $10,598,000
Spuyten Duyvil $240,000 $385,000 $625,000 $1,250,000
Sunnyside $375,000 $529,000 $965,000 $1,333,000
Sunset Park $419,000 $590,000 $685,000 $1,089,000
Throgs Neck $222,000 $339,000 $429,000 $530,000
Tribeca $1,730,000 $3,240,000 $5,250,000 $9,495,000
Turtle Bay $817,000 $1,698,000 $3,500,000 $7,100,000
Two Bridges $1,325,000 $2,324,000 $3,685,000
University Heights $130,000 $180,000 $253,000 $380,000
Upper East Side $835,000 $1,895,000 $3,500,000 $7,073,000
Upper West Side $857,000 $1,895,000 $2,950,000 $5,750,000
Vinegar Hill $805,000 $1,670,000 $3,250,000 $3,350,000
Washington Heights $440,000 $599,000 $795,000 $1,412,000
West Village $1,195,000 $2,850,000 $6,225,000 $11,575,000
Williamsburg $918,000 $1,425,000 $2,738,000 $3,375,000
Woodlawn $139,000 $185,000 $440,000 $530,000
Woodside $325,000 $525,000 $808,000 $999,000
Civic Center $1,250,000 $3,200,000 $4,850,000 $6,060,000
Crown Heights $655,000 $928,000 $995,000 $1,500,000
Fort George $397,000 $592,000 $789,000 $1,550,000

The ultimate guide to housing in New York City

Move here from anywhere.

Get free quotes from awesome international movers.
Compare all your quotes in one place. Book the right mover for you.

Best International MoversBest Long Distance Movers