Finding housing in New York, made easy.

Whether you want to rent or buy, we’ve got you covered

with our ultimate guide to housing.

Finding an affordable home in New York City is a challenging endeavor. We’ve compiled a list of the most affordable and most expensive neighborhoods to rent in, based on median home prices by number of bedrooms. You can sort by each column to find something within your budget. Click on the Neighborhood names to get detailed information on each neighborhood, including school ratings, photos, crime rankings, and more. And if you want to sort neighborhoods by additional criteria, check out our Neighborhood Explorer.

Neighborhood Studio/1 BR 2 BR 3 BR 4 BR
Nolita $3,400 $4,795 $6,700  
Dumbo $3,885 $5,590 $7,000  
Financial District $4,390 $6,100 $7,330 $6,275
Astoria $2,195 $2,400 $2,800 $3,200
Concourse $1,400 $1,675 $2,150 $2,550
City Island $1,900 $2,400 $2,725 $3,600
Marble Hill $1,695 $2,000 $2,500  
Maspeth $1,750 $2,000 $2,375 $2,400
Brooklyn Navy Yard $2,875 $2,950 $4,000 $4,520
Inwood $1,725 $2,250 $2,790  
Jackson Heights $1,850 $2,300 $2,950 $3,000
Koreatown $4,375 $5,100 $6,795  
Flatbush $1,650 $2,100 $2,500 $3,795
Hamilton Heights $2,000 $2,400 $3,000 $3,650
Bushwick $2,200 $2,400 $2,800 $3,800
Fieldston $1,800 $2,270 $2,625 $3,400
Bedford-Stuyvesant $2,150 $2,440 $2,850 $3,650
Long Island City $2,800 $3,700 $3,800 $5,295
Greenpoint $2,630 $2,950 $3,800 $4,400
Clinton Hill $2,680 $3,150 $3,665 $4,760
Morningside Heights $2,950 $3,075 $3,585 $4,240
Lower East Side $2,750 $3,650 $4,925 $7,625
Gowanus $2,800 $3,090 $3,200  
Fort Greene $3,090 $3,860 $3,785 $4,200
Carroll Gardens $2,700 $3,400 $4,500 $5,275
Harlem $2,200 $2,600 $3,225 $4,200
Murray Hill $4,185 $4,650 $5,750 $7,500
Boerum Hill $2,800 $3,495 $3,800 $7,950
East Harlem $2,300 $2,500 $3,150 $4,000
Downtown Brooklyn $3,180 $4,325 $6,990  
Cobble Hill $2,645 $3,950 $4,925 $6,175
Brooklyn Heights $3,100 $4,300 $5,500 $6,000
East Village $2,975 $3,600 $4,900 $7,295
Hell's Kitchen $3,095 $3,400 $4,875 $5,550
Garment District $4,296 $5,360 $7,500  
Battery Park City $4,500 $6,945 $12,550 $16,950
Kips Bay $3,800 $3,900 $6,325 $7,950
Noho $4,915 $10,000 $18,475 $30,000
Flatiron District $4,400 $8,100 $12,125 $24,800
Chinatown $2,800 $3,500 $7,000 $7,150
Gramercy Park $3,100 $3,895 $5,250 $6,950
Chelsea $4,465 $5,925 $9,000 $9,500
Greenwich Village $3,920 $6,325 $10,800 $20,000
Midtown $3,475 $6,150 $7,200 $8,100
Little Italy $3,375 $4,100 $6,255 $7,525
Nomad $5,685 $8,995 $11,950  
Park Slope $2,600 $3,000 $3,700 $5,100
Prospect Heights $2,400 $3,040 $3,500 $4,585
Red Hook $2,150 $2,545 $3,000 $5,000
Riverdale $1,900 $2,600 $3,225 $4,095
Roosevelt Island $2,950 $4,500 $5,250  
Soho $3,500 $8,500 $16,500 $19,500
Spuyten Duyvil $1,995 $2,700 $3,400 $3,500
Stuyvesant Town $3,935 $5,085 $5,775  
Sunnyside $2,050 $2,350 $3,200 $3,300
Sunset Park $1,775 $2,100 $2,400 $2,900
Throgs Neck $1,400 $1,800 $2,300  
Tribeca $6,300 $9,990 $16,000 $25,000
Turtle Bay $3,750 $5,525 $5,995  
Two Bridges $4,000 $4,500 $5,250  
University Heights $1,550 $2,050 $2,500 $2,600
Upper East Side $2,650 $3,150 $4,995  
Upper West Side $3,000 $3,900 $5,475 $8,200
Vinegar Hill $3,375 $4,100    
Washington Heights $1,900 $2,300 $2,800 $3,600
West Village $3,795 $5,448 $8,250 $8,600
Williamsburg $2,850 $3,195 $3,600 $4,490
Woodlawn $1,600 $2,100 $2,700 $3,750
Woodside $1,800 $2,200 $2,800  
Crown Heights $1,800 $2,350 $2,800 $3,600
Manhattanville $2,050 $2,625 $3,000 $3,975
Fort George $1,800 $2,200 $2,650 $3,150

The ultimate guide to housing in New York City

Move here from anywhere.

Get free quotes from awesome international movers.
Compare all your quotes in one place. Book the right mover for you.

Best International MoversBest Long Distance Movers